Workshop Programme
5th NLP4KGC Workshop
Date: Monday, October 26, 2026
Time: 14:10 - 18:00
Venue: The Nicolaus Hotel, Bari, Italy
Event: In conjunction with ISWC 2026 (25th International Semantic Web Conference)
Accepted Papers
11 papers have been accepted and are scheduled across the two sessions below.
Schedule
14:10 - 14:20
Opening Session
Welcome and Introduction to NLP4KGC 2026 — Workshop organizers
14:20 - 15:50
Session 1: LLM Agents and Knowledge Graph Construction
6 presentations × 15 minutes (including Q&A)
| Time | Paper Title | Authors |
|---|---|---|
| 14:20 - 14:35 | #3 Governance Architecture for Knowledge Graph Construction Using LLM Agents | John Strassner |
| 14:35 - 14:50 | #8 AutoKGen: Autonomous Knowledge Graph Construction through Agentic AI-driven Code Generation and Ontology-based Validation | Giorgos Anagnostou, Konstantinos Kotis |
| 14:50 - 15:05 | #10 SHACL-in-the-Loop: Enhancing Structural Conformance in Agentic Knowledge Graph Construction | Vladislav Snytko, Rishabh Jakhar, Remzi Celebi |
| 15:05 - 15:20 | #11 Where, How, and What to Ground: Evaluating Ontology-Guided LLM-based Knowledge Graph Construction | Itisha Yadav, Roman Klinger, Diana Peters |
| 15:20 - 15:35 | #15 When Should We Build the Graph? An Amortized Pareto View of Demand-Driven Knowledge Graph Construction | Niharika Dsouza, Satyananda Kashyap, Nandana Mihindukulasooriya, Jui-Chien Lin, Oshani Seneviratne, Horst Samulowitz |
| 15:35 - 15:50 | #12 Knowledge Graph Construction from Online Discussions: Modeling Context-Dependent Opinions and Their Evolution | Ren Shimoide, Rikuto Sasaki, Kazuhiro Takeuchi |
15:50 - 16:20
Conference Break
30 minutes
16:20 - 18:00
Session 2: Knowledge Graph Applications, Entity Linking and Reasoning
5 presentations × 15 minutes + closing and networking
| Time | Paper Title | Authors |
|---|---|---|
| 16:20 - 16:35 | #5 A Multilingual Workflow for Constructing Semantic Bridge Edges between Local Clinical Knowledge Graphs and Standard Clinical Ontologies | Artid Boonrerng, Nouh Sabri Elmitwally, Mohamed Ragab, Edlira Vakaj, Hadeel Saadany |
| 16:35 - 16:50 | #6 Combining Knowledge Graphs and Node Embeddings for Gender Bias Detection and Mitigation in Greek Language | Andreas Soularidis, Dimitris Doumanas, Konstantinos Kotis |
| 16:50 - 17:05 | #16 E4EL: CRF-Based Efficient Zero-Shot End-to-End Framework for E-Commerce Entity Linking | Hsiao-Ying Lu, Zeyu Wang, Zhejun Shen, Petar Ristoski |
| 17:05 - 17:20 | #4 Evidence-Constrained NLI-Based Fact Verification with LLMs with Routed Knowledge-Graph Retrieval | Tala Aljibbaoui, Maximos Skandalis, Michael Sioutis |
| 17:20 - 17:35 | #18 Agentic RAG with Self-Validation for Conversational Financial Document Analysis | Raghavendranath Kandula |
| 17:35 - 17:45 | Closing remarks | Workshop organizers |
| 17:45 - 18:00 | Informal networking and departure | Participants |
Venue Information
Location
The Nicolaus Hotel
Via Cardinale Agostino Ciasca, 27
70124 Bari, Italy
Conference: ISWC 2026
Venue Information
Additional venue details including room assignments and access information will be shared closer to the workshop.
Visit ISWC 2026 website for detailed venue and travel information.
Programme Questions?
For questions about the programme, please contact us at 5thnlp4kgc@gmail.com.